(1) the sky is especially bright tonight
(2) my eyes are not working
(3) there is a problem with my lenses
(4) the haze
(5) it's the last day of the mid-autumn festival so everyone's out
(6) a volcano has errupted
(2) and (3) are totally out, it's neither my lens nor my eyes.
Haha and it's not a volcano.
It's the haze man, and it's getting worse. Freaky.
This is from the NEA website, the PSI at 4pm.
egion  |              24-hr Sub-Index at  4pm, 6 Oct 2006    |           PSI*       |               Air Quality         Descriptor        |               Responsible         Pollutant            |    ||||
|            Sulphur Dioxide          |                   PM10           |                     Ozone           |                     Carbon Monoxide           |                    Nitrogen Dioxide+            |     ||||
|          North        |                 13                  |                     56                  |                     30                    |                       10                    |                       -          |                 56                     |                       Moderate                      |                        PM10                      |        
|          South        |                 6                  |                     65                  |                     16                    |                       12                    |                       -          |                 65                     |                       Moderate                      |                        PM10                      |        
|          East        |                 8                  |                     55                  |                     20                    |                       3                    |                       -          |                 55                     |                       Moderate                      |                        PM10                      |        
|          West        |                 42                  |                     80                  |                     18                    |                       18                    |                       -          |                 80                     |                       Moderate                      |                        PM10                      |        
|          Central        |                 3                  |                     57                  |                     8                    |                       10                    |                       -          |                 57                     |                       Moderate                      |                        PM10                      |        
|          Overall Singapore*        |                 42                  |                     80                  |                     30                    |                       18                    |                       -          |                 80                     |                       Moderate                      |                        PM10             | 
Take your time to analyse it.
While other schools are mugging like who-knows-what, PL sec 1-3s are free as a butterfly.
Today marked the end of our examinations =)
The bio/chem paper was easy.
Geog was, hmm, no comments.
Music made me lose more hair ok.
Like it was damn difficult??!
I don't know a single shit about gamelan and Indonesian and Indian ethnic music!
My composing plain sucks lar.
I'm prepared to fail this exam.
2 options, while people celebrate the end of the examinations, I study triple hard, or just give up and drop it.
I think I'll take the latter.
I'm just not as intelligent as the rest la.
No comments:
Post a Comment